| Key Features |
| • Rugged, ergonomic design |
| • ClearVision technology |
| • Intelligent synergic control |
| • Smart Lift TIG |
| • Adaptable wide voltage range |
| • Quick factory reset |
| • Anti-stick, adjustable hot start and arc force |
| • Dedicated wireless remote control (optional) |
| • Remote control receiver module (optional) |
| • Power factor correction (PFC), generator friendly |
| • ABAP: Active Balancing Air Passage |
| • Fan on demand |
| • Voltage Reduction Device (VRD) |
| • Key power electronic component protection |
| • Overcurrent and overheat protection |
| • Complete with protective case and MMA leads |
| Model | ARC140/ARC140DV | ARC160/ARC160DV | ARC180/ARC180DV | ARC200/ARC200DV | ||||
| Input voltage(V) | ||||||||
| 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
| Rated input power(KVA) | 2.3 | 3.5 | 2.6 | 4.2 | 3.6 | 5 | 3.6 | 6.8 |
| Power factor | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| No load voltage(V) | 67 | 67 | 78 | 78 | 78 | 78 | 78 | 78 |
| Current range MMA (A) | 10-100 | 10-140 | 10-110 | 10-160 | 10-120 | 10-180 | 10-120 | 10-200 |
| Current range lift-TIG(A) | 10-100 | 10-140 | 10-120 | 10-160 | 10-140 | 10-180 | 10-160 | 10-200 |
| Thrust current(A) | 0-60 | 0-60 | 0-60 | 0-60 | ||||
| Thermal arc current(A) | 0-60 | 0-60 | 0-60 | 0-60 | ||||
| Rated duty cycle @ 40ºC | 35% | 35% | 35% | 25% | ||||
| Efficiency | 85% | 85% | 85% | 85% | ||||
| Protection class | IP21S | IP21S | IP21S | IP21S | ||||
| Insulation class | F | F | F | F | ||||
| Dimensions LxWxH(mm) | 391*161*294 | 430*161*294 | 430*161*294 | 430*161*294 | ||||
| Weight(kg) | 5.85 | 5.9 | 5.8 | 5.8 | ||||
| Accessories | quick plugs*2 hexagon wrench*1 |
quick plugs*2 hexagon wrench*1 |
quick plugs*2 hexagon wrench*1 |
quick plugs*2 hexagon wrench*1 |
||||