Accoridng to: AWS A5.4 E2594-16
Application: Welding electrode suitable for welding duplex stainless steel containing 25% Cr, such as 0022CrNi7Mo4N, 03Cr25Ni6-Mo3Cu2N, UNS 32550 (Alloy255), etc.
Features: Titanium calcium type stainless steel hand electrode, the main component is 25.5%Cr-10%Ni-4%Mo-0.25N. The weld metal is austenite-ferrite dual-phase structure, with high strength, good resistance to pitting corrosion and stress corrosion cracking, and excellent resistance to hot cracking.
| Category | AWS standard | Chemical compostition of deposited metal(wt%) | ||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||
| Carbon Steel | E7018 | 0.150 | 1.600 | 0.750 | 0.200 | 0.300 | 0.300 | 0.035 | 0.035 | - |
| Stainless Steel | E308-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 |
| E308L-16 | 0.040 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309-16 | 0.150 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309L-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309LMo-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
| E316L-16 | 0.040 | 0.5-2.5 | 1.000 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
| E347-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E310-16 | 0.08-0.20 | 1.0-2.5 | 0.750 | 25.0-28.0 | 20.0-22.5 | 0.750 | 0.030 | 0.030 | 0.750 | |
| E2209-16 | 0.040 | 0.5-2.5 | 1.000 | 21.5-23.5 | 8.5-10.5 | 2.5-3.5 | 0.040 | 0.030 | - | |
| Heat Resisting Steel | E9015-B3 | 0.05-0.12 | 0.900 | 1.000 | 2.00-2.50 | - | 0.9-1.2 | 0.030 | 0.030 | - |
| Cast Iron | ENi-C1 | 2.000 | 2.500 | 4.000 | - | ≥85 | - | - | - | 2.500 |
| ENiFe-C1 | 2.000 | 2.500 | 4.000 | - | 45-60 | - | - | 0.030 | 2.500 | |
| Nickel base Alloy |
ENi-1 | 0.100 | 0.750 | 1.250 | - | ≥92 | - | 0.030 | 0.020 | 0.250 |
| ENiCrFe-1 | 0.080 | 3.500 | 0.750 | 13.0-17.0 | ≥62 | - | 0.030 | 0.015 | - | |
| ENiCrFe-2 | 0.100 | 1.0-3.5 | 0.750 | 13.0-17.0 | ≥62 | 0.5-2.5 | 0.030 | 0.020 | - | |