It is suitable for welding of important high strength gray cast iron and ductile cast iron. Such as cylinders, engines, gear boxes, etc.
Nickel core wire, strong graphitized Cast Iron Electrode, can be AC, DC dual use. Used for the welding of gray cast iron and ductile cast iron at room temperature or slightly preheated (to about 200℃). It has the characteristics of high strength, good plasticity, excellent cracking resistance and good fusion with base material.
Welding elements:
1. The welding surface of the welding parts shall be removed by machining, grinding, cutting, cutting or other suitable methods before welding.
2. If there is too much oil on the surface of the weldment, the surface of the weldment should be quickly heated to 540 ° C to remove the oil.
3. The ductility of cast iron is poor, and the length of each welding is best not to exceed 8cm, otherwise the edge of the long-lasting high-temperature joint is easy to crack.
4. When welding more than two layers, each layer should be symmetrical intermittent welding method to make the base metal heat evenly, achieve stress balance, and maintain the same interlayer temperature as the preheating temperature.
5. Try to use a small current for welding.
6. The stress in the welding patch can be eliminated by hammering the weld to avoid cracks.
| Category | AWS standard | Chemical compostition of deposited metal(wt%) | ||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||
| Carbon Steel | E7018 | 0.150 | 1.600 | 0.750 | 0.200 | 0.300 | 0.300 | 0.035 | 0.035 | - |
| Stainless Steel | E308-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 |
| E308L-16 | 0.040 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309-16 | 0.150 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309L-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E309LMo-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
| E316L-16 | 0.040 | 0.5-2.5 | 1.000 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
| E347-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
| E310-16 | 0.08-0.20 | 1.0-2.5 | 0.750 | 25.0-28.0 | 20.0-22.5 | 0.750 | 0.030 | 0.030 | 0.750 | |
| E2209-16 | 0.040 | 0.5-2.5 | 1.000 | 21.5-23.5 | 8.5-10.5 | 2.5-3.5 | 0.040 | 0.030 | - | |
| Heat Resisting Steel | E9015-B3 | 0.05-0.12 | 0.900 | 1.000 | 2.00-2.50 | - | 0.9-1.2 | 0.030 | 0.030 | - |
| Cast Iron | ENi-C1 | 2.000 | 2.500 | 4.000 | - | ≥85 | - | - | - | 2.500 |
| ENiFe-C1 | 2.000 | 2.500 | 4.000 | - | 45-60 | - | - | 0.030 | 2.500 | |
| Nickel base Alloy |
ENi-1 | 0.100 | 0.750 | 1.250 | - | ≥92 | - | 0.030 | 0.020 | 0.250 |
| ENiCrFe-1 | 0.080 | 3.500 | 0.750 | 13.0-17.0 | ≥62 | - | 0.030 | 0.015 | - | |