High Tensile Carbon Steel Flux Cored Wire
E71T-1C
Accoridng to: AWS A5.20 E71T-1C
Application: Flux Cored Wire is always used in architecture, shipbuilding ,bridge, offshore, pipeline, general fabrication and so on.
E71T1C Characteristic: (1)Stable Arc: This characteristic ensures that the heat is distributed evenly across the weld pool, promoting a clean and smooth weld.
(2)Less Spatter and fume: It makes the E71T1C an attractive option for welders looking to minimize cleanup and improve air quality in the workspace.
(3)Goodlooking welding bead, slag easy to remove and good weldablity with good impact value.
Here are some points to pay attention to when welding. Firstly, the welding wire is linked to the positive electrode in direct current reverse connection (DCEP) welding and the purity should be higher than 99.8% when using CO2 gas welding, and the gas flow should be regulated at 20–25 L/min. Then, the welding wire's dry elongation should be regulated between 15 and 25 mm. What's more, for multi-pass welding, the preheating and inter-pass temperatures are 150±15°C and the weldment needs to be cleared of any impurities like as rust, oil, and moisture before welding. In the end, once the package of welding wire has been opened, it must be used quickly, and not left uncovered welding wire for an extended period of time.
| Category | AWS standard | Chemical compostition of deposited metal(wt%) | |||||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | V | Cu | Fe | |||
| Carbon Steel and High Tensile Strength Steel Flux Cored Wire | CO2 Gas Shield | E71T-1C | 0.12 | 1.75 | 0.9 | 0.2 | 0.5 | 0.3 | 0.03 | 0.03 | 0.08 | 0.35 | - |
| Self-shielded | E71T-11 | 0.04 | 1.3 | 0.22 | 0.02 | 0.01 | 0.01 | - | - | - | - | - | |
| E71T-GS | 0.035 | 0.5 | 0.11 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | ||
| Stainless Steel Flux Cored Wire | CO2 Gas Shield | E308LT1-1 | 0.04 | 0.5-2.5 | 1 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.04 | 0.03 | - | 0.75 | - |
| E309LT1-1 | 0.04 | 0.5-2.5 | 1 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | - | 0.75 | - | ||
| E309LMoT1-1 | 0.04 | 0.5-2.5 | 1 | 21.0-25.0 | 12.0-16.0 | 2.0-3.0 | 0.04 | 0.03 | - | 0.75 | - | ||
| E316LT1-1 | 0.04 | 0.5-2.5 | 1 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.04 | 0.03 | - | 0.75 | - | ||
| Low-temperature Steel Flux CoredWire | Heat-resistant Steel CO2 Gas Shield | E81T1-K2C | 0.15 | 0.5-1.75 | 0.8 | 0.15 | 1.0-2.0 | 0.35 | 0.03 | 0.03 | 0.05 | - | - |
|
Low-temperature Steel
CO2 Gas Shield
|
E81T1-Ni1C | 0.12 | 1.5 | 0.8 | 0.15 | 0.8-1.1 | 0.35 | 0.03 | 0.03 | 0.05 | - | - | |
| E91T1-Ni2C | 0.12 | 1.5 | 0.8 | - | 1.75-2.75 | - | 0.03 | 0.03 | - | - | - | ||
| Weathering Steel CO2 Gas Shield | E81T1-W2C | 0.12 | 0.5-1.3 | 0.35-0.8 | 0.45-0.7 | 0.4-0.8 | - | 0.03 | 0.03 | - | 0.3-0.75 | - | |
| High-strength Steel CO2 Gas Shield | E101T1-K3C | 0.15 | 0.75-2.25 | 0.8 | 0.15 | 1.25-2.60 | 0.25-0.65 | 0.03 | 0.03 | 0.05 | - | - | |
| Nickel-based Alloy Flux Cored Wire | Mixed Gas Shield | ENiCrMo3T0-4 | 0.1 | 0.5 | 0.5 | 20-23 | ≥58 | 8.0-10.0 | 0.02 | 0.15 | - | - | 5 |
| ENiCrMo4T0-4 | 0.02 | 1 | 0.5 | 14.5-16.5 | Rem | 15.0-17.0 | 0.03 | 0.03 | - | - | 4.0-7.0 | ||
| ENiCrMo10T0-4 | 0.02 | 1 | 0.5 | 20.0-22.5 | Rem | 12.5-14.5 | 0.03 | 0.015 | 0.35 | 0.5 | 2.0-6.0 | ||


