| Key Features | |
| • Rugged, ergonomic design | |
| • ClearVision technology | |
| • Intelligent synergic control | |
| • Adaptable wide voltage range | |
| • Welding engineer mode | |
| • Smart Lift TIG | |
| • Consistent and efficient MIG spot welding performance | |
| • Flexible remote control solutions (optional) | |
| • Power factor correction (PFC), generator friendly | |
| • Quick factory reset; auto sleep mode | |
| • Compatible with MIG digital torch and spool gun | |
| • LED inside wire feeder cabinet; handy accessory storage slot | |
| • ABAP: Active Balancing Air Passage | |
| • Fan on demand | |
| • Voltage Reduction Device (VRD) • Key power electronic component protection • Overcurrent and overheat protection |
| Model | MIG160/MIG160DV | MIG180/MIG180DV | MIG200/MIG200DV | |||
| Input voltage(V) | 1~220V±15% | 1~110/220V±15% | 1~220V±15% | 1~110/220V±15% | 1~220V±15% | 1~110/220V±15% |
| Rated input power(KVA) | 6.3 | 6.3 | 8.1 | 8.1 | 7.8 | 7.8 |
| Power factor | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
| No load voltage(V) | 52 | 52 | 52 | 52 | 50 | 50 |
| Current range(A) | 30-160 | 30-160 | 30-180 | 30-180 | 50-200 | 50-200 |
| Current range 110V(A) | / | 30-120 | / | 30-130 | / | 30-140 |
| Wire feed speed(m/min) | 1.5-14 | 1.5-16 | 1.5-16 | |||
| Rated duty cycle @ 40ºC | 35% | 35% | 35% | |||
| Efficiency | 80% | 80% | 80% | |||
| Protection class | IP21S | IP21S | IP21S | |||
| Insulation class | F | F | F | |||
| Dimensions LxWxH(mm) | 503*193*342 | 558*193*342 | 503*193*342 | 558*193*342 | 503*193*342 | 558*193*342 |
| Weight(kg) | 10.5 | 11 | 10.5 | 11 | 10.5 | 11 |
| Accessories | gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
|||