| Key Features | |
| • Rugged, ergonomic design | |
| • ClearVision technology | |
| • Intelligent synergic control | |
| • Adaptable wide voltage range | |
| • Welding engineer mode | |
| • Smart Lift TIG | |
| • Consistent and efficient MIG spot welding performance | |
| • Flexible remote control solutions (optional) | |
| • Power factor correction (PFC), generator friendly | |
| • Quick factory reset; auto sleep mode | |
| • Compatible with MIG digital torch and spool gun | |
| • LED inside wire feeder cabinet; handy accessory storage slot | |
| • ABAP: Active Balancing Air Passage | |
| • Fan on demand | |
| • Voltage Reduction Device (VRD) • Key power electronic component protection • Overcurrent and overheat protection |
| Model | MIG160PFC | MIG180PFC | MIG200PFC | |||
| Input voltage(V) | 1~AC95-265V | 1~AC95-265V | 1~AC95-265V | |||
| 110V | 220V | 110V | 220V | 110V | 220V | |
| Rated input power(KVA) | 2.98 | 4.22 | 3.2 | 5 | 3.68 | 5.74 |
| Power factor | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
| No load voltage(V) | 67 | 67 | 67 | 67 | 67 | 67 |
| Current range MIG(A) | 30-120 | 30-160 | 30-130 | 30-180 | 30-140 | 30-200 |
| Current range MMA(A) | 20-100 | 20-140 | 20-110 | 20-160 | 20-120 | 20-180 |
| Current range TIG(A) | 10-100 | 10-160 | 10-120 | 10-180 | 10-140 | 10-200 |
| Wire feed speed(m/min) | 2-11 | 2-14 | 2-13 | 2-15 | 2-13 | 2-15 |
| Rated duty cycle @ 40ºC | 30% | 30% | 25% | |||
| Efficiency | 84% | 84% | 84% | |||
| Protection class | IP21S | IP21S | IP21S | |||
| Insulation class | F | F | F | |||
| Dimensions LxWxH(mm) | 558*193*342 | 558*193*342 | 558*193*342 | |||
| Weight(kg) | 12 | 12 | 12.7 | |||
| Accessories | gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
gas shielded welding torch*1, ground wire clamps*1, quick plug*1, hexagon wrench*1 |
|||